Product Attributes
| Product Category | Combat Boots | Target Age Group | Youth (Ages 18-40) |
|---|---|---|---|
| Supply Type | In Stock / Ready to Ship | Brand | HAMMCE / Hansensi |
| Product ID / Style No. | 25-814 | Upper Material | Cow Leather |
| Sole Material | Rubber | Gender | Men’s |
| Processing Method | Embossed | Style | British Style |
| Toe Shape | Square Toe | Heel Height | Low (1-3 cm) |
| Heel Shape | Block Heel | Popular Boot Style | Combat Boots |
| Fashion Element | Stitching | Function | Breathable & Warm |
| Shaft Height | Ankle Height | Thickness | Standard / Medium |
| Closure Type | Lace-Up (Front) | Pattern | Solid Color |
| Suitable Season | Winter | Stock Item | Yes |
| Stock Type | Full Range / Complete Size Run | Fastest Dispatch Time | 1 (Day) |
| Insole Material | Natural Leather | Shaft Lining Material | Top Grain Pigskin |
| Shaft Material | Top Grain Cow Leather | Lining Material | Pigskin |
| Gross Weight (kg) | 1.2 | Boot Model Name | Combat Boots |
| Sole Construction | Cemented Construction | Season/Year Introduced | Spring 2023 |
| Image / Vibe | Business | Latest Dispatch Time | 3 Days |
| Color | Black, Burgundy | Available Sizes | 37, 38, 39, 40, 41, 42, 43, 44 |
| Primary Sales Platforms | Primary Sales Regions | Europe, South America, North America | |
| Own Brand Available for Licensing | Yes | Cross-border Export Source | Yes |
| Model | Leather Boots |
Size:













































