| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Product Category | Chelsea Boots | Target Age Group | Youth (Ages 18-40) |
| Supply Type | In Stock / Ready to Ship | Brand | HANMCE Hanmusi |
| Product ID / Style No. | 25-706 | Upper Material | Genuine Leather |
| Sole Material | Rubber | Gender | Men’s |
| Leather Type | Cow Leather | Processing Method | Full-Grain Leather |
| Style | Casual | Toe Shape | Pointed Toe |
| Heel Height | Flat Heel (<1 inch) | Heel Shape | Block Heel |
| Popular Boot Style | Combat Boots | Fashion Element | Leather Panels / Mix of Materials |
| Function | Breathable & Sweat-Absorbent | Shaft Height | Ankle Height |
| Thickness | Standard / Medium | Closure Type | Side Zipper |
| Pattern | Solid Color | Suitable Season | Winter |
| Export Quality | No | Stock Item | Yes |
| Stock Type | Full Range / Complete Size Run | Fastest Dispatch Time | 1 (Day) |
| Insole Material | Natural Leather | Quality Inspection Report | Yes |
| Inspection Agency | STCT | Shaft Lining Material | Genuine Leather |
| Shaft Material | Top Grain Cow Leather | Lining Material | Leather |
| Gross Weight (kg) | 1.5 | Boot Model Name | Chelsea Boots |
| Sole Construction | Cemented Construction | Package Volume (m³) | 1.5 |
| Season/Year Introduced | Winter 2023 | Image / Vibe | British Style |
| Series | Business | Latest Dispatch Time | 3 Days |
Size








































